Adult Hoodie: Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Chest Width | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 |
Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Chest Width | 20 1/2 | 21 | 23 | 24 1/2 | 26 1/2 |
Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
THE FUNDAMENTAL[S] + KID[S] CAPSULE COLLECTION ARE NOW AVAILABLE.
SUBSCRIBE TO BE THE FIRST TO KNOW...