Size Chart
S | M | L | XL | |
---|---|---|---|---|
Across Shoulders | 18 1/2 | 20 1/2 | 22 | 23 1/2 |
Body Length | 27 1/2 | 28/12 | 29 1/2 | 30 1/2 |
Body Width | 21 3/4 | 23 34 | 25 3/4 | 27 3/4 |
Sleeve Length (From Center Back) | 37 | 37 3/4 | 38 | 39 1/4 |
S | M | L | XL | |
---|---|---|---|---|
Across Shoulders | 18 1/2 | 20 1/2 | 22 | 23 1/2 |
Body Length | 27 1/2 | 28/12 | 29 1/2 | 30 1/2 |
Body Width | 21 3/4 | 23 34 | 25 3/4 | 27 3/4 |
Sleeve Length (From Center Back) | 37 | 37 3/4 | 38 | 39 1/4 |
. . . NEW COACH JACKETS ARE AVAILABLE TO EXPLORE AND SHOP .
SUBSCRIBE BELOW TO BE THE FIRST TO KNOW MORE .