Toddler Hoodie: Size Chart
2T | 4T | 6 | |
---|---|---|---|
Body Length | 15 5/8 | 16 5/8 | 17 5/8 |
Body Width | 14 1/2 | 15 1/2 | 16 1/2 |
Sleeve Length | 12 | 12 3/4 | 13 1/2 |
2T | 4T | 6 | |
---|---|---|---|
Body Length | 15 5/8 | 16 5/8 | 17 5/8 |
Body Width | 14 1/2 | 15 1/2 | 16 1/2 |
Sleeve Length | 12 | 12 3/4 | 13 1/2 |
THE FUNDAMENTAL[S] + KID[S] CAPSULE COLLECTION ARE NOW AVAILABLE.
SUBSCRIBE TO BE THE FIRST TO KNOW...